Holiday Home
Cleaning Extras
Some items may already be included in your cleaning package. If an item is required on the day of your turnover, we will contact you to confirm you are happy with us to go ahead with what is required.
| Category | Task | Cost |
|---|---|---|
| Rubbish and Dishwashing | Remove excess rubbish from property | $90 |
| Empty dishwasher and put dishes away | $20 | |
| Wash and dry dishes left in sink | $30 | |
| Bins to curb and return next day | $20 | |
| Bathroom | Scrub showers | $60 |
| Clean shower drains | $30 | |
| Appliances and Kitchen | Deep clean oven | $90 |
| Deep clean fridge | $90 | |
| Defrost and clean freezer on stacked fridge | $40 | |
| Deep clean dishwasher (include solution) | $75 | |
| Deep clean bench top appliances | $20 per item | |
| Clean espresso machine | $30 | |
| General Property | Turn off water and electricity at mains | $10 |
| Skirting boards | $5 per room | |
| Clean windows / door tracks | $10 each | |
| Wipe plantation shutters | $20 per window | |
| Clean ceiling fans | $20 each | |
| Remove excessive pet hair | $65 | |
| Linen and Laundry | Make beds with owner's linen | $12 per bed |
| Laundry delivery (if dropped before next clean) | $20 | |
| BBQ and Outdoor | Clean BBQ | $80 |
| Change BBQ gas cylinder or house connection | $20 | |
| Curtains | Unhang, wash, and rehang (unbacked) | $30 per curtain |
| Consumables | 'About a Dog' toilet rolls (box of 48) | $85 ($1.77 per roll) |
| 'About a Dog' toilet roll (single) | $2.20 | |
| Restock household supplies | Cost per item | |
| Compliance | Replace smoke alarm battery (including battery and test) | $30 per alarm |
| Replace remote batteries (including battery) | $15 for first remote $9 each after |
The Fine Print
- Saturday Surcharge 10%
- Sunday Surcharge 15%
- Public Holiday Surcharge 20%
- Late Check-out Fee and Clean Cancellation Fee $110 (within 24 hours)